Show Map

140 Riverside Boulevard Apartments

140 Riverside Boulevard, New York, NY, 10069
Rental Building in Lincoln Square
$1,990 - $6,433 | Studio, 1, 2, 3, 4 Bed
354 Units | 28 Floors | Built in 2002

Similar Buildings (2)

70 West 93rd Street

70 West 93rd Street, New York, NY, 10025

One Lincoln Plaza

20 W 64th St, New York, NY, 10023

108 Active Rental Listings

Date Apt# Rent Beds Baths Months Free Date Available OP Rent Stabilize
2020-12-28 10 $1,990 0 1.0 Now
2020-12-28 2B $2,138 1 1.0 Now
2020-12-28 3D $2,150 0 1.0 Now
2020-12-28 3E $2,185 1 1.0 Now
2020-12-28 5D $2,280 0 1.0 Now
2020-12-28 4B $2,352 1 1.0 Now
2020-12-28 4A $2,375 1 1.0 Now
2020-12-07 0 $2,516 0 1.0 2020-12-06
2020-12-07 0 $2,516 0 1.0 2020-12-06
2020-12-07 0 $2,516 0 1.0 2020-12-06
2020-12-28 20 $2,518 1 1.0 Now
2020-12-28 4D $2,518 0 1.0 Now
2020-12-28 10 $2,613 1 1.0 Now
2020-12-28 5D $2,650 1 1.0 Now
2020-12-28 2C/3C $2,656 2 1.0 Now
2020-12-28 12 $2,708 1 1.0 Now
2020-12-28 1C $2,708 1 1.0 Now
2020-12-07 0 $2,722 0 1.0 2.0 2020-12-02
2020-12-07 0 $2,722 0 1.0 2.0 2020-12-02
2020-12-07 0 $2,722 0 1.0 2.0 2020-12-02
2020-12-28 24 $2,732 1 1.0 Now
2020-12-28 5 $2,750 1 1.0 Now
2020-12-28 24 $2,751 2 1.0 Now
2020-12-07 0 $2,752 0 1.0 2.0 2020-12-02
2020-12-07 0 $2,752 0 1.0 2.0 2020-12-02
2020-12-07 0 $2,752 0 1.0 2.0 2020-12-02
2020-12-28 23 $2,755 2 1.0 Now
2020-12-28 4 $2,755 2 1.0 Now
2020-12-28 1 $2,846 2 1.0 Now
2020-12-07 1 $2,846 1 1.0 2.0 2020-12-02
2020-12-07 1 $2,846 1 1.0 2.0 2020-12-02
2020-12-07 1 $2,846 1 1.0 2.0 2020-12-02
2020-12-28 8 $2,850 1 1.0 Now
2020-12-07 1 $2,868 1 1.0 2020-12-07
2020-12-07 1 $2,868 1 1.0 2020-12-07
2020-12-07 1 $2,868 1 1.0 2020-12-07
2020-12-07 1 $2,872 1 1.0 2020-12-10
2020-12-07 1 $2,872 1 1.0 2020-12-10
2020-12-07 1 $2,872 1 1.0 2020-12-10
2020-12-28 6 $2,893 1 1.0 Now
2020-12-07 1 $2,945 1 1.0 2020-12-19
2020-12-07 1 $2,945 1 1.0 2020-12-19
2020-12-07 1 $2,945 1 1.0 2020-12-19
2020-12-28 44 $2,945 2 1.0 Now
2020-12-28 5 $2,950 1 1.0 Now
2020-12-28 8 $2,993 2 1.0 Now
2020-12-28 15 $2,995 1 1.0 Now
2020-12-28 24 $3,040 2 1.0 Now
2020-12-07 1 $3,100 1 1.0 2020-12-07
2020-12-07 1 $3,100 1 1.0 2020-12-07
2020-12-07 1 $3,100 1 1.0 2020-12-07
2020-12-28 42 $3,100 2 1.0 Now
2020-12-28 32 $3,112 2 1.0 Now
2020-12-07 1 $3,177 1 1.0 2021-01-23
2020-12-07 1 $3,177 1 1.0 2021-01-23
2020-12-07 1 $3,177 1 1.0 2021-01-23
2020-12-28 1A $3,250 1 1.0 Now
2020-12-07 1 $3,280 1 1.0 2020-12-02
2020-12-07 1 $3,280 1 1.0 2020-12-02
2020-12-07 1 $3,280 1 1.0 2020-12-02
2020-12-07 1 $3,306 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,306 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,306 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2020-12-11
2020-12-07 1 $3,331 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2020-12-11
2020-12-07 1 $3,331 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,331 1 1.0 2020-12-11
2020-12-07 1 $3,414 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,414 1 1.0 2.0 2020-12-02
2020-12-07 1 $3,414 1 1.0 2.0 2020-12-02
2020-12-28 1 $3,700 2 1.0 Now
2020-12-28 22 $3,701 2 1.0 Now
2020-12-28 9 $3,790 2 1.0 Now
2020-12-28 5E $3,796 2 1.0 Now
2020-12-28 4 $3,800 2 1.0 Now
2020-12-28 14 $3,895 3 1.0 Now
2020-12-28 6 $3,943 3 1.0 Now
2020-12-28 10 $3,990 3 1.0 Now
2020-12-28 2W $3,990 3 1.0 Now
2020-12-28 41 $3,990 3 1.0 Now
2020-12-28 47 $4,062 3 1.0 Now
2020-12-28 3W $4,081 3 1.0 Now
2020-12-28 13 $4,085 3 1.0 Now
2020-12-28 10 $4,180 3 1.0 Now
2020-12-28 25 $4,252 3 1.0 Now
2020-12-28 5 $4,350 3 1.0 Now
2020-12-28 5E $4,651 3 1.0 Now
2020-12-28 5C $4,703 3 1.0 Now
2020-12-28 3A $4,800 3 1.0 Now
2020-12-07 2 $5,046 2 2.0 2020-12-02
2020-12-07 2 $5,046 2 2.0 2020-12-02
2020-12-07 2 $5,046 2 2.0 2020-12-02
2020-12-28 17 $5,696 4 2.0 Now
2020-12-07 2 $5,862 2 2.0 2.0 2020-12-02
2020-12-07 2 $5,862 2 2.0 2.0 2020-12-02
2020-12-07 2 $5,862 2 2.0 2.0 2020-12-02
2020-12-28 61 $5,900 2 2.0 Now
2020-12-07 2 $6,095 2 2.0 2020-12-02
2020-12-07 2 $6,095 2 2.0 2020-12-02
2020-12-07 2 $6,095 2 2.0 2020-12-02
2020-12-07 2 $6,433 2 2.0 2.0 2020-12-02
2020-12-07 2 $6,433 2 2.0 2.0 2020-12-02
2020-12-07 2 $6,433 2 2.0 2.0 2020-12-02

91 Past Rental Listings

Date Apt# Rent Beds Baths Months Free Date Available OP Rent Stabilize
2020-12-25 1 $3,000
2020-12-07 0 $2,412 0 1.0 2021-01-05
2020-12-07 0 $2,412 0 1.0 2021-01-05
2020-12-07 0 $2,412 0 1.0 2021-01-05
2020-12-07 0 $2,468 0 1.0 2.0 2020-12-02

Building Amenities

140 Riverside Boulevard, New York, NY Doorman Doorman
140 Riverside Boulevard, New York, NY Elevator Elevator(3)
140 Riverside Boulevard, New York, NY Laundry in Building Laundry in Building
140 Riverside Boulevard, New York, NY Live in super Live in super
140 Riverside Boulevard, New York, NY Management Company Management Company
140 Riverside Boulevard, New York, NY Cats Allowed Cats Allowed
140 Riverside Boulevard, New York, NY Dogs Allowed Dogs Allowed

Building Price Range

Studio
$2,500 - $3,300
1 Bed
$3,500 - $4,500
2 Bed
$5,000 - $6,500
3 Bed
$8,000 - $12,500
4+ Bed
$8,000 - $15,000

Broker Fee Savings

Studio
$3,828
1 Bed
$5,280
2 Bed
$7,590
3 Bed
$13,530
4+ Bed
$15,180

Subway

1
2
3
72nd St

4 min walk, 0.09 miles

1
2
66th St - Lincoln Ctr

6 min walk, 0.43 miles

Building Reviews (0)

There are no reviews for this building. Be the first to add your review for this building.

Write a Review