Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-07 | 0 | $2,516 | 0 | 1.0 | 2020-12-06 | |||
2020-12-07 | 0 | $2,516 | 0 | 1.0 | 2020-12-06 | |||
2020-12-07 | 0 | $2,516 | 0 | 1.0 | 2020-12-06 | |||
2020-12-07 | 0 | $2,722 | 0 | 1.0 | 2.0 | 2020-12-02 | ||
2020-12-07 | 0 | $2,722 | 0 | 1.0 | 2.0 | 2020-12-02 | ||
2020-12-07 | 0 | $2,722 | 0 | 1.0 | 2.0 | 2020-12-02 | ||
2020-12-07 | 0 | $2,752 | 0 | 1.0 | 2.0 | 2020-12-02 | ||
2020-12-07 | 0 | $2,752 | 0 | 1.0 | 2.0 | 2020-12-02 | ||
2020-12-07 | 0 | $2,752 | 0 | 1.0 | 2.0 | 2020-12-02 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-12-07 | 0 | $2,412 | 0 | 1.0 | 2021-01-05 | |||
2020-12-07 | 0 | $2,412 | 0 | 1.0 | 2021-01-05 | |||
2020-12-07 | 0 | $2,412 | 0 | 1.0 | 2021-01-05 | |||
2020-12-07 | 0 | $2,468 | 0 | 1.0 | 2.0 | 2020-12-02 | ||
2020-12-07 | 0 | $2,468 | 0 | 1.0 | 2.0 | 2020-12-02 |
4 min walk, 0.09 miles
6 min walk, 0.43 miles