Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-07-16 | 3D | $1,234 | 1 | 1.0 | 1.0 | Now | 0.0 | |
2022-07-16 | 3D | $1,234 | 1 | 1.0 | Now | |||
2022-07-16 | 3D | $2,345 | 1 | 1.0 | Now | |||
2019-11-15 | 1111 | $4,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1112 | $5,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1113 | $6,000 | 2 | 1.0 | Now | |||
2020-11-08 | 6 | $6,000 | 6 | 6.0 | Now | |||
2019-11-15 | 1114 | $7,000 | 4 | 2.0 | Now | |||
2020-11-08 | 7 | $7,000 | 7 | 7.0 | Now | |||
2019-11-15 | 1115 | $8,000 | 2 | 1.0 | Now | |||
2020-11-08 | 8 | $8,000 | 8 | 8.0 | Now | |||
2020-11-08 | Co | $8,000 | 5 | 2.0 | Now | |||
2019-11-15 | 1116 | $9,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1117 | $10,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1118 | $11,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1119 | $12,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1120 | $13,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1121 | $14,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1122 | $15,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1123 | $16,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1124 | $17,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1125 | $18,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1126 | $19,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1127 | $20,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1128 | $21,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1129 | $22,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1130 | $23,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1131 | $24,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1132 | $25,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1133 | $26,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1134 | $27,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1135 | $28,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1136 | $29,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1137 | $30,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1138 | $31,000 | 4 | 1.0 | Now | |||
2019-11-15 | 1139 | $32,000 | 2 | 2.0 | Now | |||
2019-11-15 | 1140 | $33,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1141 | $34,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1142 | $35,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1143 | $36,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1144 | $37,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1145 | $38,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1146 | $39,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1147 | $40,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1148 | $41,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1149 | $42,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1150 | $43,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1151 | $44,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1152 | $45,000 | 4 | 2.0 | Now | |||
2019-11-15 | 1153 | $46,000 | 2 | 1.0 | Now | |||
2019-11-15 | 1154 | $47,000 | 4 | 2.0 | Now |
6 min walk, 0.43 miles
4 min walk, 0.26 miles
4 min walk, 0.25 miles
6 min walk, 0.44 miles
4 min walk, 0.09 miles
4 min walk, 0.39 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review