Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2022-07-16 | 3D | $1,234 | 1 | 1.0 | Now | |||
2022-07-16 | 3D | $1,234 | 1 | 1.0 | 1.0 | Now | 0.0 |
Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-03-20 | 3D | $2,321 | 2 | 1.0 | 1.0 | |||
2020-03-20 | 3D | $2,321 | 2 | 1.0 | 1.0 |
6 min walk, 0.43 miles
4 min walk, 0.26 miles
4 min walk, 0.25 miles
6 min walk, 0.44 miles
4 min walk, 0.09 miles
4 min walk, 0.39 miles