Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2021-01-18 | 4J | $2,495 | 0 | 1.0 | 2.0 | Now | ||
2021-01-18 | 5C | $2,730 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2021-01-18 | 7H | $3,050 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2021-01-18 | 5D | $3,115 | 0 | 1.0 | 2.0 | Now | ||
2021-01-18 | 2B | $3,315 | 0 | 1.0 | 2.0 | Now | ||
2021-01-18 | 6E | $3,425 | 0 | 1.0 | 1.0 | Now | 1.0 | |
2021-01-18 | 23D | $3,490 | 0 | 1.0 | 2.0 | Now | ||
2021-01-18 | 19H | $3,955 | 1 | 1.0 | 2.0 | Now | ||
2021-01-18 | 6A | $3,995 | 1 | 1.0 | 2.0 | Now | ||
2021-01-18 | 7B | $4,075 | 1 | 1.0 | 2.0 | Now | ||
2021-01-18 | 9G | $4,165 | 1 | 1.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 3C | $4,190 | 1 | 2.0 | 2.0 | Now | ||
2021-01-18 | 20C | $4,320 | 1 | 1.0 | 2.0 | Now | ||
2021-01-18 | 10K | $5,035 | 1 | 2.0 | 2.0 | Now | ||
2021-01-18 | 18F | $6,540 | 2 | 2.0 | 2.0 | Now | ||
2021-01-18 | 36D | $9,235 | 3 | 3.0 | 2.0 | Now | 1.0 | |
2021-01-18 | 21G | $9,940 | 3 | 2.5 | 2.0 | Now | 1.0 | |
2021-01-18 | 37B | $9,995 | 2 | 2.5 | 2.0 | Now | ||
2021-01-18 | 38A | $11,010 | 3 | 3.5 | 2.0 | Now | ||
2021-01-18 | PHC | $11,795 | 3 | 3.0 | 1.0 | Now | 1.0 | |
2021-01-18 | 40A | $13,175 | 2 | 2.5 | 2.0 | Now | 1.0 |
6 min walk, 0.43 miles
4 min walk, 0.09 miles
6 min walk, 0.44 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review