Date | Apt# | Rent | Beds | Baths | Months Free | Date Available | OP | Rent Stabilize |
---|---|---|---|---|---|---|---|---|
2020-04-30 | 017S | $3,200 | 0 | 1.0 | 1.0 | |||
2020-04-30 | 019J | $3,300 | 1 | 1.0 | 1.0 | |||
2020-04-30 | 008D | $3,600 | 1 | 1.0 | 1.0 | |||
2020-04-30 | Penthouse Q | $3,950 | 1 | 1.0 | 1.0 | |||
2020-04-30 | 011E | $5,050 | 2 | 2.0 | 1.0 |
3 min walk, 0.43 miles
4 min walk, 0.47 miles
2 min walk, 0.41 miles
Building Reviews (0)
There are no reviews for this building. Be the first to add your review for this building.
Write a Review